1. Reynolds number (Re) Reynolds number, which relates inertial forces to viscous forces and thereby characterizes the type of flow regime
2. Prandtl number (Pr), which relates the thermal properties of the fluid to the conductivity of the pipe.
3. Nusselt number (Nu) , a dimensionless group defining the relative significance of the film heat transfer coefficient to the conductivity of the pipe wall
where:
Dh is the hydraulic diameter of the pipe; its characteristic travelled length, , (m).
Q is the volumetric flow rate (m3/s).
A is the pipe cross-sectional area (m²).
v is the mean velocity of the object relative to the fluid (SI units: m/s).
mu is the dynamic viscosity of the fluid (Pa·s or N·s/m² or kg/(m·s)).
nue is the kinematic viscosity ( (m²/s).
rho is the density of the fluid (kg/m³).
Calculation of Prandtle number :
Where
Based on these parameter, we can now calculated Heat transfer co-efficient on either side.
Where kw is thermal conductivity of the bulk fluid.
With this you are now equipped to calculate over all heat transfer.
An awesome post this. Really great. Everything in this post is simply awesome. It's truly good. WOW! Reaction Kettles || Process Piping || Site Fabrication
Excellent and decent post. I found this much informative, as to what I was exactly searching for. Thanks for such post and please keep it up. Pressurized Equipment || Non Pressurized Equipment || Storage Tanks
This is a nice post. Very good work. Just keep the standard and quality of your work going! Agitated Reaction Vessels || Lead Lining Vessel || Rubber Lining Vessel
Awesome information. I am really surprised with this topic. Keep up the good work and post more here to read. Blenders || Autoclaves || Pressure Vessels
That is very interesting Smile I love reading and I am always searching for informative information like this. This is exactly what I was looking for. Thanks for sharing this great post. Heat Exchangers || Columns || Mixers
That is very interesting Smile I love reading and I am always searching for informative information like this. This is exactly what I was looking for. Thanks for sharing this great post. Heat Exchangers || Columns || Mixers
Awesome information. I am really surprised with this topic. Keep up the good work and post more here to read. Blenders || Autoclaves || Pressure Vessels
This is a nice post. Very good work. Just keep the standard and quality of your work going! Agitated Reaction Vessels || Lead Lining Vessel || Rubber Lining Vessel
Excellent and decent post. I found this much informative, as to what I was exactly searching for. Thanks for such post and please keep it up. Pressurized Equipment || Non Pressurized Equipment || Storage Tanks
An awesome post this. Really great. Everything in this post is simply awesome. It's truly good. WOW! Reaction Kettles || Process Piping || Site Fabrication
Great article Check out Mechanical Engineering project topics
Mechanical Engineering objective questions